We are highly rated among the best Coolers and Cooler Pumps manufacturers in world arena. Our range of products is manufactured from renewable resources, thus making it eco-friendly. Further, these cooler and cooler pumps are extremely efficient and do not affect much of your precious pocket. Available in various shape and sizes, these can also be custom made as per the clients requirements.
Features:
Minimum Order Quantity | 4 Piece |
Material | Plastic |
Usage | Office Use, Residential Use |
Cooler Type | Portable |
Size | Small |
Brand | OLYMPUS |
Power Consumption(W) | 150 |
Blade Size(Inch) | Blower type |
Minimum Order Quantity | 4 Piece |
Cooler Type | Evaporator |
Air Flow | 10 ft |
Usage/Application | Portable mini air cooler |
Brand | OLYMPUS |
Material | Plastic |
Size | Small |
Capacity | 3 l |
Size/Dimension | Small |
Power Consumption | 50 w |
Minimum Order Quantity | 4 Piece |
Air Flow | high speed |
Tank Capacity | 60 |
Usage/Application | INDOOR / OUTDOOR |
Warranty On Product | 1 YEAR |
Model Name/Number | 18 inch SUPERB |
Tank Capacity (Liters) | 60 |
Material | Plastic |
Cooler Type | Desert,Chillers |
Capacity | 60 litres |
Brand | OLYMPUS |
Size/Dimension | Large |
Blade Size(Inch) | 18inch |
Features:
Brand | OLYMPUS |
Air Flow | high speed |
Model Name/Number | SLEEK (BLOWER TYPE) |
Tank Capacity | 45Ltr |
Cooler Type | Chillers |
Usage/Application | indoor / outdoor |
Material | Plastic |
Warranty On Product | 1 year |
Capacity | 45Ltr |
Size/Dimension | Medium |
Power Consumption | 110W |
Features | Blower Type |
Castor Wheel | yes |
Swing Control | yes |
Water Level Indicator | yes |
Works On Inverter | yes |
Material | Plastic |
Size | Large |
Tank Capacity (Liters) | 92 LTR |
Cooler Type | Evaporator, Portable, Desert |
Model No. | MT SONY 92 |
Features: